REGULAR SEASON GP W L Pct. GF GA
Anaheim Storm 64 14 50 .219 711 891
Arizona Sting 110 49 61 .445 1311 1431
Boston Blazers (89-97) 78 35 43 .449 930 979
Boston Blazers (pres.) 16 10 6 .625 181 168
Buffalo Bandits 230 142 88 .617 3325 2960
Calgary Roughnecks 128 70 58 .547 1654 1591
Charlotte Cobras 10 0 10 .000 85 186
Chicago Shamrox 32 12 20 .375 352 403
Colorado Mammoth 270 141 129 .522 3697 3640
Detroit Turbos 50 29 21 .580 718 654
Edmonton Rush 64 16 48 .250 610 788
Minnesota Swarm 80 38 42 .475 919 1003
Montreal Express 16 8 8 .500 236 225
New York Saints 174 74 100 .425 2208 2333
New York Titans 48 24 24 .500 582 599
Ottawa Rebel 82 15 67 .183 979 1303
Philadelphia Wings 270 152 118 .563 3591 3386
Pittsburgh Bulls 34 10 24 .294 405 472
Portland LumberJax 64 30 34 .469 701 747
Rochester Knighthawks 206 128 78 .621 2772 2473
San Jose Stealth 154 78 76 .506 1860 1813
Toronto Rock 178 106 72 .596 2234 2011
Vancouver Ravens 48 24 24 .500 627 600
Washington Wave 22 9 13 .409 284 316
POSTSEASON GP W L Pct. GF GA
Anaheim Storm 0 0 0 .000 0 0
Arizona Sting 8 5 3 .625 107 100
Boston Blazers (89-97) 6 1 5 .167 67 76
Boston Blazers (pres.) 1 0 1 .000 8 11
Buffalo Bandits 30 19 11 .633 421 382
Calgary Roughnecks 12 7 5 .583 163 154
Charlotte Cobras 0 0 0 .000 0 0
Chicago Shamrox 0 0 0 .000 0 0
Colorado Mammoth 22 8 14 .364 273 290
Detroit Turbos 5 1 4 .200 53 74
Edmonton Rush 0 0 0 .000 0 0
Minnesota Swarm 3 0 3 .000 26 36
Montreal Express 0 0 0 .000 0 0
New York Saints 11 4 7 .364 107 138
New York Titans 5 3 2 .600 53 52
Ottawa Rebel 0 0 0 .000 0 0
Philadelphia Wings 26 16 10 .615 339 306
Pittsburgh Bulls 0 0 0 .000 0 0
Portland LumberJax 5 2 3 .400 74 76
Rochester Knighthawks 24 12 12 .500 294 294
San Jose Stealth 8 3 5 .375 103 112
Toronto Rock 15 11 4 .733 175 161
Vancouver Ravens 2 0 2 .000 22 26
Washington Wave 3 1 2 .333 46 43
RS AND POSTSEASON GP W L Pct. GF GA
Anaheim Storm 64 14 50 .219 711 891
Arizona Sting 118 54 64 .458 1418 1531
Boston Blazers (89-97) 84 36 48 .429 997 1055
Boston Blazers (pres.) 17 10 7 .588 189 179
Buffalo Bandits 260 161 99 .619 3746 3342
Calgary Roughnecks 140 77 63 .550 1817 1745
Charlotte Cobras 10 0 10 .000 85 186
Chicago Shamrox 32 12 20 .375 352 403
Colorado Mammoth 292 149 143 .510 3970 3930
Detroit Turbos 55 30 25 .545 771 728
Edmonton Rush 64 16 48 .250 610 788
Minnesota Swarm 83 38 45 .458 945 1039
Montreal Express 16 8 8 .500 236 225
New York Saints 185 78 107 .422 2315 2471
New York Titans 53 27 26 .509 635 651
Ottawa Rebel 82 15 67 .183 979 1303
Philadelphia Wings 296 168 128 .568 3930 3692
Pittsburgh Bulls 34 10 24 .294 405 472
Portland LumberJax 69 32 37 .464 775 823
Rochester Knighthawks 230 140 90 .609 3066 2767
San Jose Stealth 162 81 81 .500 1963 1925
Toronto Rock 193 117 76 .606 2409 2172
Vancouver Ravens 50 24 26 .480 649 626
Washington Wave 25 10 15 .400 330 359
NOTES:
- Some teams' records include seasons played under
different names. Please consult Team History
page for more information.
-30-
|