Home
News Archive
Team Pages
Standings
Schedule
Statistics
Features
Lacrosse 101
Search The OG
Send Feedback!

 

 
MILL
Champions
 



 
1992
MILL
Champions
 



 
1993
MILL
Champions
 



 
1996
NLL
Champions
 



 
2008
NLL
Finalists
 



 
2006


Buffalo Bandits




Recent Buffalo Bandits news
3 April 10: Tavares & Gajic selected as tops in March.
27 March 10: NLL Week Twelve: Stealth clinches playoff berth.
20 March 10: Tavares' two OT goals net Player of Week honors.
13 March 10: NLL Week Ten: Two OT games, two Tavares game-winners.
10 March 10: Ten-point outing earns Steenhuis honors for Week Nine.
6 March 10: NLL Week Nine: Steenhuis leads Bandits past Titans.
27 February 10: NLL Week Eight: Titans take over East lead.


2010 Buffalo Bandits Schedule and Results

DATE         OPPONENT               BUF-OPP   W/L  REC  POS
-----------------------------------------------------------
Sat Jan  9   at Rochester     8:05    5-10     L   0-1  t-4
Sat Jan 16   ROCHESTER        7:30   11-13     L   0-2  5th
Fri Jan 22   at Washington   11:00   11-13     L   0-3  t-5
Sat Jan 23   at Edmonton      9:00    7-11     L   0-4  6th
Sat Jan 30   MINNESOTA        7:30   11- 7     W   1-4  6th
Sat Feb  6   TORONTO          7:30   10-14     L   1-5  6th
Sat Feb 13   at Philadelphia  7:00   13-11     W   2-5  5th
  Feb 19-21  -open date-                                5th
Sat Feb 27   PHILADELPHIA     7:30   11-15     L   2-6  t-5
Sat Mar  6   ORLANDO          7:30   12-10     W   3-6  5th
Fri Mar 12   at Toronto       7:30   11-10 OT  W   4-6  5th
Sat Mar 13   at Boston        7:30    9- 8 OT  W   5-6  5th
  Mar 19-21  -open date-                                5th
Sat Mar 27   at Rochester     7:35   14- 7     W   6-6  t-2
Sat Apr  3   COLORADO         7:30   11-12 OT  L   6-7  t-3
Sat Apr 10   TORONTO          7:30
Fri Apr 16   at Orlando       7:35
Sat Apr 24   BOSTON           7:30
-----------------------------------------------------------

Bandits record breakdown:
  vs Eastern   5-4      vs Western   1-3
  vs BOS    1-0         vs CAL    0-0   
  vs BUF    0-0         vs COL    0-1   
  vs ORL    1-0         vs EDM    0-1   
  vs PHI    1-1         vs MIN    1-0   
  vs ROC    1-2         vs WAS    0-1   
  vs TOR    1-1         
  Monday       0-0      January      1-4
  Tuesday      0-0      February     1-2
  Wednesday    0-0      March        4-0
  Thursday     0-0      April        0-1
  Friday       1-1      May          0-0
  Saturday     5-6      After win    3-3
  Sunday       0-0      After loss   3-3
  Home         2-4      After bye    1-1
  Road         4-3      1st game     1-1
  Day          0-0      2nd game     1-1
  Night        6-7      Overtime     2-1
  One goal     2-2                      
  Two goals    4-3                      

* 1st/2nd game refers to a multi-game weekend.
* Day games are games beginning at or before 
    5:00 PM local time.


Buffalo Bandits Season-By-Season Results

       GP  W-L  Pct.   GF  GA Home Road  Ove/Div  Playoffs
1992    8  5-3  .625  161 125  2-2  3-1  t-2 2nd  Champions
1993    8  8-0 1.000  143 108  4-0  4-0  1st 1st  Champions
1994    8  6-2  .750  121  99  3-1  3-1  t-1 1st  Lost Final
1995    8  3-5  .375  109 108  2-2  1-3  t-4      Lost Semi
1996   10  8-2  .800  172 127  3-2  5-0  t-1      Champions
1997   10  6-4  .600  158 153  3-2  3-2  t-2      Lost Final
1998   12  6-6  .500  166 171  4-2  2-4  t-3      Lost Semi
1999   12  4-8  .333  158 177  1-5  3-3  6th      DNQ
2000   12  8-4  .667  202 194  5-1  3-3  t-2      Lost Semi
2001   14  8-6  .571  248 218  4-3  4-3  5th      DNQ
2002   16  8-8  .500  208 212  4-4  4-4  t-6 t-3  DNQ
2003   16 12-4  .750  231 188  8-0  4-4  t-1 t-1  Lost Semi
2004   16  8-8  .500  205 198  4-4  4-4  t-5 t-2  Lost Final
2005   16 11-5  .688  217 183  5-3  6-2  2nd 2nd  Lost DivS
2006   16 11-5  .688  193 167  6-2  5-3  t-1 1st  Lost Final
2007   16 10-6  .625  207 188  6-4  4-4  3rd 2nd  Lost DivF
2008   16 10-6  .625  203 174  7-2  3-4  t-1 t-1  Champions
2009   16 10-6  .625  223 170  5-3  5-3  t-2 t-1  Lost DivF
1992-1994: Competed in National Division
2002-2003: Competed in Central Division
2004-pres: Competed in Eastern Division

Coaches:
1992       Buff McCready (0-3), Les Bartley (5-0)
1993-1997  Les Bartley
1998-1999  Les Wakeling
2000-2001  Ted Sawicki
2002       Ted Sawicki (5-4), Frank Neilson (3-4)
2003-2009  Darris Kilgour



Buffalo Bandits Record Book
Goals              51  John Tavares (2001 - 14)
                   51  John Tavares (2009 - 16)
                   51  Mark Steenhuis (2009 - 16)
                   41  John Tavares (1996 - 10)
                   37  Darris Kilgour (1998 - 12)
                   35  John Tavares (1993 - 8)
Assists            64  John Tavares (2001 - 14)
                   61  John Tavares (2007 - 16)
                   49  John Tavares (2000 - 12)
                   40  John Tavares (1996 - 10)
                   24  Jim Veltman (1994 - 8)
                   24  Jim Veltman (1995 - 8)
Points            115  John Tavares (2001 - 14)
                  107  John Tavares (2003 - 16)
                   83  John Tavares (2000 - 12)
                   81  John Tavares (1996 - 10)
                   58  John Tavares (1993 - 8)
Shots on Goal     186  Mark Steenhuis (2009 - 16)
                  144  John Tavares (2001 - 14)
                  129  John Tavares (1999 - 12)
                  119  John Tavares (1997 - 10)
                   86  John Tavares (1993 - 8)
Loose Balls       173  Pat McCready (2002 - 16)
                  159  John Tavares (2001 - 14)
                  130  Jim Veltman (1994 - 8)
                  125  Jim Veltman (1996 - 10)
                  123  John Tavares (2000 - 12)
Penalty Minutes    70  Kyle Laverty (2008 - 16)
                   59  Andy Ogilvie (2000 - 12)
                   58  Tom Phair (1997 - 10)
                   51  Andy Ogilvie (2001 - 14)
                   49  Darris Kilgour (1992 - 8)
Saves             586  Steve Dietrich (2002 - 16)
                  381  Matt Disher (2000 - 12)
                  374  Pat O'Toole (1996 - 10)
                  318  Phil Wetherup (2001 - 14)
                  194  Ross Cowie (1993 - 8)
Save Pct.        81.3  Ken Montour (2009)

-30-